﻿<?xml version="1.0" encoding="utf-8" ?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?><rss version="2.0">
	<channel>
		<title>RSS Feed for http://www.comiccollectorlive.com</title>
		<link>http://www.comiccollectorlive.com/Forum/framehelper.aspx?g=forum</link>
		<description>Yet Another Forum Web Application RSS Feed</description>
		<copyright>Copyright 2002 - 2005 Bjørnar Henden</copyright>
		<item>
			<title>Is there anyway to modify the reports?</title>
			<link>http://www.comiccollectorlive.com/Forum/framehelper.aspx?g=posts&amp;t=29130</link>
			<description><![CDATA[I would love for the Reports tab - Collected report to have some modifications (or allow us the ability to edit).

I personally don't need to see the "Cover price", "Paid".  Will we ever have editing ability?

Thanks,

NGS]]></description>
			<pubDate>Wed, 17 Nov 2010 14:16:47 GMT</pubDate>
		</item>
		<item>
			<title>Is there anyway to modify the reports?</title>
			<link>http://www.comiccollectorlive.com/Forum/framehelper.aspx?g=posts&amp;t=29130</link>
			<description><![CDATA[The only way I know of is to export the report to an excel file and then modify the excel version.]]></description>
			<pubDate>Wed, 17 Nov 2010 19:52:31 GMT</pubDate>
		</item>
		<item>
			<title>Is there anyway to modify the reports?</title>
			<link>http://www.comiccollectorlive.com/Forum/framehelper.aspx?g=posts&amp;t=29130</link>
			<description><![CDATA[Customizable reports are on the "one of these days" list at CCL headquarters.  So far, more important/higher demand things keep pushing it down the priority list.

You're not alone in wanting it, though.  It's pretty much the one thing remaining to make this the perfect collection management software for me.]]></description>
			<pubDate>Wed, 17 Nov 2010 22:46:56 GMT</pubDate>
		</item>
		<item>
			<title>Is there anyway to modify the reports?</title>
			<link>http://www.comiccollectorlive.com/Forum/framehelper.aspx?g=posts&amp;t=29130</link>
			<description><![CDATA[[quote=mwalsh72]Customizable reports are on the "one of these days" list at CCL headquarters.  So far, more important/higher demand things keep pushing it down the priority list.

You're not alone in wanting it, though.  It's pretty much the one thing remaining to make this the perfect collection management software for me.[/quote]1+++++++++++++++]]></description>
			<pubDate>Thu, 18 Nov 2010 00:59:47 GMT</pubDate>
		</item>
		<item>
			<title>Is there anyway to modify the reports?</title>
			<link>http://www.comiccollectorlive.com/Forum/framehelper.aspx?g=posts&amp;t=29130</link>
			<description><![CDATA[I know this is an older thread but I just wanted to add my vote in favour of customizeable reports. I'd love to be able to see at a glance how many DC, Marvel or any other publishers titles I have.  It would be awesome if you could incorporate the "group by" buttons at the bottom of the "My Collection" tab into the report generator (publisher, writer, artist etc). ]]></description>
			<pubDate>Sat, 26 Mar 2011 19:00:07 GMT</pubDate>
		</item>
		<item>
			<title>Is there anyway to modify the reports?</title>
			<link>http://www.comiccollectorlive.com/Forum/framehelper.aspx?g=posts&amp;t=29130</link>
			<description><![CDATA[This is how I do it within the system.  I use either the catalog or collected views to add additional categories to sort by.  As I add the comic also use them to select only the Marvel, DC, etc via the right click on my mouse which opens my options tab & then I select all that apply to that comic.  I happen to have it actually broken down to reflect 4 different collections with these possiblities.  So when I generate a report I set it up to show only the ones I'm interested in.]]></description>
			<pubDate>Sun, 27 Mar 2011 15:57:22 GMT</pubDate>
		</item>
		<item>
			<title>Is there anyway to modify the reports?</title>
			<link>http://www.comiccollectorlive.com/Forum/framehelper.aspx?g=posts&amp;t=29130</link>
			<description><![CDATA[[quote=MsMacDugle]This is how I do it within the system.  I use either the catalog or collected views to add additional categories to sort by.  As I add the comic also use them to select only the Marvel, DC, etc via the right click on my mouse which opens my options tab & then I select all that apply to that comic.  I happen to have it actually broken down to reflect 4 different collections with these possiblities.  So when I generate a report I set it up to show only the ones I'm interested in.[/quote]

Hey MsMac!  THAT is a great piece of advice.

Reports features were one of the first suggestions I made when I got hired for the software.  I would like to see that as well.  Joe is going to be doing a stripdown on the software when he wraps up his current project, and we'll make some changes and additions as he goes.  This should also identify some bugs we've had in the past and see how easy some additions will be to make such as these.]]></description>
			<pubDate>Mon, 28 Mar 2011 08:42:23 GMT</pubDate>
		</item>
		<item>
			<title>Is there anyway to modify the reports?</title>
			<link>http://www.comiccollectorlive.com/Forum/framehelper.aspx?g=posts&amp;t=29130</link>
			<description><![CDATA[[quote=MsMacDugle]This is how I do it within the system.  I use either the catalog or collected views to add additional categories to sort by.  As I add the comic also use them to select only the Marvel, DC, etc via the right click on my mouse which opens my options tab & then I select all that apply to that comic.  I happen to have it actually broken down to reflect 4 different collections with these possiblities.  So when I generate a report I set it up to show only the ones I'm interested in.[/quote]

Thank you for your input. 
I've had a go at modifying my collected view in the past and it didn't work out quite the way I'd hoped. I suppose I'm looking for a much simpler solution to my problem. At the touch of a button maybe?
I'm  going to try what you have suggested though, as the last time I was trying to isolate Individual issues (all the DC 100 pagers from the early 70's) rather than individual titles.]]></description>
			<pubDate>Mon, 28 Mar 2011 09:44:47 GMT</pubDate>
		</item>
	</channel>
</rss>