Site Index - Title Detail

Title Champions (1986)
Book Type Comic Book
Publisher Heroic Publishing
Description Heroic Publishing / Eclipse 1986 - 1987, 2007 - Current

Issues

TitleCaptionCover Date
Champions (1986) 1-A  06/01/1986
Champions (1986) 1-B New Edition01/01/2015
Champions (1986) 2-A  09/01/1986
Champions (1986) 2-B New Edition01/01/2015
Champions (1986) 3-A  10/01/1986
Champions (1986) 3-B New Edition01/01/2015
Champions (1986) 4-A  11/01/1986
Champions (1986) 4-B New Edition01/01/2015
Champions (1986) 5-A  02/01/1987
Champions (1986) 5-B New Edition01/01/2015
Champions (1986) 6-A  02/01/1987
Champions (1986) 6-B New Edition01/01/2015
Champions (1986) 7-A  01/01/2016
Champions (1986) 8-A  01/01/2016
Champions (1986) 9-A  01/01/2016
Champions (1986) 10-A  01/01/2016
Champions (1986) 11-A  01/01/2016
Champions (1986) 12-A  01/01/2016
Champions (1986) 13-A  01/01/2016
Champions (1986) 14-A  01/01/2016
Champions (1986) 15-A  01/01/2016
Champions (1986) 16-A  01/01/2016
Champions (1986) 17-A  01/01/2016
Champions (1986) 18-A  01/01/2017
Champions (1986) 38-A  08/01/2007
Champions (1986) 39-A  10/01/2007
Champions (1986) 40-A  04/01/2009
Champions (1986) 41-A  06/01/2009
Champions (1986) 42-A  08/01/2009
Champions (1986) 43-A  10/01/2009
Champions (1986) 44-A  01/01/2010
Champions (1986) 45-A  04/01/2010
Champions (1986) 46-A  07/01/2010
Champions (1986) 47-A  09/01/2010
Champions (1986) 48-A  10/01/2010
Champions (1986) 49-A  12/01/2010
Champions (1986) 50-A  02/01/2011
Champions (1986) 51-A Sean Harrington Cover04/01/2011
Champions (1986) 51-B In Your Dreams Collectibles Nude Photo Cover 1/10004/01/2011
Champions (1986) 52-A  06/01/2011
Champions (1986) 53-A  08/01/2011
Champions (1986) 54-A  11/01/2011
Champions (1986) 55-A  07/01/2012
Champions (1986) 56-A  09/01/2012
Champions (1986) 57-A  11/01/2012
Champions (1986) 57-B In Your Dreams Cover 1/10011/01/2012
Champions (1986) 58-A  01/01/2013
Champions (1986) 59-A  10/01/2013
Champions (1986) 60-A  07/01/2014
Champions (1986) 61-A  10/01/2014
pages  1  2
254,972 Users
6 Active Now
1,364,762 For Sale
880,689 Items Wanted
2,979,268 Items Sold